Funding, Packages for Academic Year 2023-2024
MEng students do not receive a funding package and are required to self-fund their program.
MASc and PhD students receive the following minimum financial support ‐
- MASc students: $18,500 plus tuition and fees per year, for up to 2 years beyond the bachelor’s degree
- PhD students: $20,000 plus tuition and fees per year, for up to 4 years beyond the master’s degree
- PhD Direct Entry (Fast track Bachelor's to PhD) - 5 years of guaranteed funding beyond the bachelor’s degree
- Flexible-Time PhD students do not normally receive financial support from the department
Packages are made up of Scholarships, Fellowships, and Research Assistantships.
- University Fellowships are issued in sessional installments corresponding with the number of sessions in which a student is registered (i.e. 12 months of registration results in 3 installments of University Fellowship in September, January, and May respectively).
- Research Assistantships (RA) are paid in monthly installments.
- Students who have other scholarship/fellowship/award not listed below should contact the Office of Student Services regarding their funding based on their scholarship.
- Students must be registered full-time and in good academic standing to maintain their financial support.
- Students are responsible for paying their fees from the total amounts listed below by the tuition fee payment deadline.
Domestic PhD Student (four years for PhD, five years for PhDU):
PhD students receive funding at the yearly rate below. Please refer to your funding letter for your specific arrangement.
Major Award | Scholarship | Fellowship | RA | Total Package |
---|---|---|---|---|
NSERC VCGS | $50,000.00 | $1,999.89 | $5,214.07 | $57,213.96 |
NSERC CGSD | $35,000.00 | $4,449.89 | $9,764.07 | $49,213.96 |
TISC | $17,900.00 | $5,919.89 | $12,494.07 | $36,313.96 |
NSERC PGSD | $21,000.00 | $4,449.89 | $9,764.07 | $35,213.96 |
OGS* | $15,000.00 | $5,849.89 | $12,364.07 | $33,213.96 |
QEII-GSST | $10,000.00 | $7,849.89 | $15,364.07 | $33,213.96 |
No scholarship | $- | $9,349.89 | $18,864.07 | $28,213.96 |
International PhD Student (four years for PhD, five years for PhDU):
PhD students receive funding at the yearly rate below. Please refer to your funding letter for your specific arrangement.
Major Award | Scholarship | Fellowship | RA | Total Package |
---|---|---|---|---|
Trillium** | $26,664.00 | $1,776.72 | $14,529.24 | $42,969.96 |
Connaught*** | $10,000.00 | $4,096.40 | $19,873.56 | $33,969.96 |
OGS* | $10,000.00 | $9,614.49 | $19,355.47 | $38,969.96 |
Chinese Scholarship Council**** | $26,400.00 | $1,076.40 | $7,893.56 | $35,369.96 |
Conacyt | $25,487.00 | $1,437.96 | $12,045.00 | $38,969.96 |
Minimum PhD Funding Package | $- | $3,296.40 | $25,673.56 | $28,969.96 |
Domestic MASc Student (2 years):
MASc students receive funding at the yearly rate below. Please refer to your funding letter for your specific arrangement.
Major Award | Scholarship | Fellowship | RA | Total Package |
---|---|---|---|---|
NSERC CGSM | $17,500.00 | $4,852.39 | $10,511.57 | $32,863.96 |
Gordon F. Newell | $17,400.00 | $4,484.89 | $9,829.07 | $31,713.96 |
OGS* | $15,000.00 | $5,324.89 | $11,389.07 | $31,713.96 |
QEII-GSST | $10,000.00 | $7,324.89 | $14,389.07 | $31,713.96 |
Minimum MASc Funding Package | $- | $8,824.89 | $17,889.07 | $26,713.96 |
International MASc Student (2 years):
MASc students funding at the yearly rate below. Please refer to your funding letter for your specific arrangement.
Major Award | Scholarship | Fellowship | RA | Total Package |
---|---|---|---|---|
OGS Visa Competition* | $10,000.00 | $13,597.99 | $31,561.97 | $55,159.96 |
MITACS | $15,000.00 | $11,597.99 | $28,561.97 | $55,159.96 |
Minimum MASc Funding Package | $- | $17,030.99 | $33,128.97 | $50,159.96 |
*OGS scholarships are valued at $15,000. $10,000 is provided by the Ontario Government as a scholarship. The remaining $5,000 is paid by a fellowship top-up of $2,000 and an RA top-up of $3,000.
**Trillum sholarships are valued at $40,000. $26,664 is provided by the Ontario Government as a scholarship, and the remaining $13,336 is paid by fellowship and RA.
***Connaught - Top Up of $10000 to department's base funding package
****CSC covers 4 years of living allowance, approximately $18,500 per year for the funded period.
This list includes the most common funding packages. If a student holds a scholarship not listed please contact us to obtain further information about funding packages.