Details on CivMin's funding commitment and how funding packages are structured and paid can be found on our guaranteed funding webpage.
The tables below summarize the minimum funding packages for full-time MASc & PhD students within their period of guaranteed funding for the period of Sep. 2025 to Aug. 2026.
The example packages on this page are based on registration for the entire academic year (i.e. the Fall, Winter & Summer sessions). If a student is registered for only one or two of the three sessions, or if their period of guaranteed funding ends partway through the academic year, their funding package will be prorated accordingly.
Beginning in Fall 2025, base funding for PhD students will increase to a minimum of $40,000 ($31,000 net of tuition & fees) across the University.
For PhD students, domestic and international tuition fees are the same; however, as international PhD students are required to pay for the University Health Insurance Plan (UHIP), base funding is slightly higher to cover this cost.
Awards
Students are encouraged to apply for external scholarships & awards and are required to report all awards to the Student Services Office.
All awards will increase the total amount of a student's funding package. A portion of awards valued at more than $3000 will be used to replace part of the Research Fellowship component of base funding. In most cases, the following formula will apply where X = the value of the award:
Value of Award | Net Funding Package Increase |
---|---|
≤$3,000 | X |
≥$3,001 | $3,000 + 0.25*(X-$3,000) |
PhD Students Paying Domestic Fees:
Funding Scenario | Award | TA Income | Research Fellowship | Supervisor Voluntary Top Up | Total Funding Package | Estimated Tuition + Fees (to be paid by student) | Estimated Net Funding after paying tuition & fees |
---|---|---|---|---|---|---|---|
No external award (base funding) | $0.00 | $5,297.00 | $34,703.00 | $0.00 | $40,000.00 | $ 8,552.00 | $31,448.00 |
No external award + voluntary 1K supervisor top up | $0.00 | $5,297.00 | $34,703.00 | $1,000.00 | $41,000.00 | $ 8,552.00 | $32,448.00 |
No external award + voluntary 3K supervisor top up | $0.00 | $5,297.00 | $34,703.00 | $3,000.00 | $43,000.00 | $ 8,552.00 | $34,448.00 |
Holds OGS | $10,000.00 | $5,297.00 | $30,703.00 | $0.00 | $46,000.00 | $ 8,552.00 | $37,448.00 |
Holds QEII-GSST | $15,000.00 | $5,297.00 | $25,703.00 | $0.00 | $46,000.00 | $ 8,552.00 | $37,448.00 |
Holds NSERC C/PGSD | $40,000.00 | $5,297.00 | $6,953.00 | $0.00 | $52,250.00 | $ 8,552.00 | $43,698.00 |
Holds NSERC VCGS | $50,000.00 | $5,297.00 | $0.00 | $0.00 | $55,297.00 | $ 8,552.00 | $46,745.00 |
PhD Students Paying International Fees:
Funding Scenario | Award | TA Income | Research Fellowship | Supervisor Voluntary Top Up | Total Funding Package | Estimated Tuition + Fees (to be paid by student) | Estimated Net Funding after paying tuition & fees |
---|---|---|---|---|---|---|---|
No external award (base funding) | $0.00 | $5,297.00 | $35,459.00 | $0.00 | $40,756.00 | $9,308.00 | $31,448.00 |
No external award + voluntary 1K supervisor top up | $0.00 | $5,297.00 | $35,459.00 | $1,000.00 | $41,756.00 | $9,308.00 | $32,448.00 |
No external award + voluntary 3K supervisor top up | $0.00 | $5,297.00 | $35,459.00 | $3,000.00 | $43,756.00 | $9,308.00 | $34,448.00 |
Holds OGS International | $10,000.00 | $5,297.00 | $31,459.00 | $0.00 | $46,756.00 | $9,308.00 | $37,448.00 |
Holds Connaught | $10,000.00 | $5,297.00 | $35,459.00 | $0.00 | $50,756.00 | $9,308.00 | $41,448.00 |
MASc Students Paying Domestic Fees:
Funding Scenario | Award | TA Income | Research Fellowship | Supervisor Voluntary Top Up | Total Funding Package | Estimated Tuition + Fees (to be paid by student) | Estimated Net Funding after paying tuition & fees |
---|---|---|---|---|---|---|---|
No external award (base funding) | $0.00 | $0.00 | $29,552.00 | $0.00 | $29,552.00 | $ 8,552.00 | $21,000.00 |
No external award + voluntary 1K supervisor top up | $0.00 | $0.00 | $29,552.00 | $1,000.00 | $30,552.00 | $ 8,552.00 | $22,000.00 |
No external award + voluntary 3K supervisor top up | $0.00 | $0.00 | $29,552.00 | $3,000.00 | $32,552.00 | $ 8,552.00 | $24,000.00 |
No external award + voluntary 5K supervisor top up | $0.00 | $0.00 | $29,552.00 | $5,000.00 | $34,552.00 | $ 8,552.00 | $26,000.00 |
Holds OGS | $10,000.00 | $0.00 | $25,552.00 | $0.00 | $35,552.00 | $ 8,552.00 | $27,000.00 |
Holds QEII-GSST | $15,000.00 | $0.00 | $20,552.00 | $0.00 | $35,552.00 | $ 8,552.00 | $27,000.00 |
Holds NSERC CGSM | $27,000.00 | $0.00 | $11,552.00 | $0.00 | $38,552.00 | $ 8,552.00 | $30,000.00 |
MASc Students Paying International Fees:
Funding Scenario | Award | TA Income | Research Fellowship | Supervisor Voluntary Top Up | Total Funding Package | Estimated Tuition + Fees (to be paid by student) | Estimated Net Funding after paying tuition & fees |
---|---|---|---|---|---|---|---|
No external award (base funding) | $0.00 | $0.00 | $55,837.00 | $0.00 | $55,837.00 | $34,837.00 | $21,000.00 |
No external award + voluntary 1K supervisor top up | $0.00 | $0.00 | $55,837.00 | $1,000.00 | $56,837.00 | $34,837.00 | $22,000.00 |
No external award + voluntary 3K supervisor top up | $0.00 | $0.00 | $55,837.00 | $3,000.00 | $58,837.00 | $34,837.00 | $24,000.00 |
No external award + voluntary 5K supervisor top up | $0.00 | $0.00 | $55,837.00 | $5,000.00 | $60,837.00 | $34,837.00 | $26,000.00 |
Holds OGS International | $10,000.00 | $0.00 | $51,837.00 | $0.00 | $61,837.00 | $34,837.00 | $27,000.00 |
Staff & Faculty only: Research Fellowship contribution details.